CMMs, laser trackers, hand tools, ongoing calibrations, and the latest software are the tools of our validation & verification processes, but it’s our quality assurance team that heavy equipment and industrial machinery customers rave about. We like hearing that because they are proof that every individual and every process used to build your part or tool is bulletproof.
It’s not the certificates hanging on the wall that matter to us; it’s what goes into earning them that counts. We are process-driven. Continuous improvement is our heartbeat.
With three dedicated inspection areas, an experienced team, and each plant equipped with state-of-the-art inspection equipment to ensure conformance throughout the entire manufacturing process, we offer a comprehensive selection of in-house inspection and testing services, ensuring that we uphold our stringent quality management system and quality policy. And, with a robust supply chain developed over 30 years, we provide additional inspection and testing services–all managed and coordinated by our team of experts.
We are committed to the continual improvement of our AS9100 Quality Management System with the objective of producing quality products in time to meet our customers’ requirements and achieve optimal customer satisfaction.
We offer a comprehensive selection of in-house and third-party inspection and testing services, including specialized non-destructive testing (NDT) processes such as radiographic and ultrasonic testing and inspection. The list below represents some of our most commonly performed services for the heavy equipment and industrial machinery industry and is not intended to be exhaustive. Don’t see what you need? Get in touch with us today to speak to an expert.
The Quality Assurance team at Baker Industries is responsible for controlling and implementing a rigorous quality management system backed by industry-leading standards to ensure that every material, process, and person involved in your project is bulletproof. We ensure world-class quality from the beginning stages of job kickoff through manufacturing, delivery, and customer service.
CMM | X | Y | Z | Head/Scales | Software |
---|---|---|---|---|---|
DCC Arm TARUS CMM | 312 | 144 | 70 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 312 | 144 | 70 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 254 | 72 | 52 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 254 | 72 | 52 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 120 | 66 | 66 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 118 | 72 | 60 | Renishaw | TARUS Easy DMIS |
Mora CMM | 120 | 60 | 60 | Renishaw | CappsDMIS |
Mora CMM | 120 | 60 | 60 | Renishaw | CappsDMIS |
DCC TARUS CMM | 94 | 72 | 60 | Renishaw | TARUS Easy DMIS |
Mora CMM | 96 | 54 | 60 | Renishaw | CappsDMIS |
Giddings & Lewis Cordax 150 CMM | 48 | 78 | 40 | Renishaw | PolyWorks |
Hexagon PFx 454 CMM | 15.75 | 19.7 | 15.75 | Renishaw | PC-DMIS |
CMM | X | Y | Z | Head/Scales | Software |
---|---|---|---|---|---|
DCC Arm TARUS CMM | 792.48 | 365.76 | 177.8 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 792.48 | 365.76 | 177.8 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 645.16 | 182.88 | 132.08 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 645.16 | 182.88 | 132.08 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 304.8 | 167.64 | 167.64 | Renishaw | TARUS Easy DMIS |
DCC Arm TARUS CMM | 299.72 | 182.88 | 152.4 | Renishaw | TARUS Easy DMIS |
Mora CMM | 304.8 | 152.4 | 152.4 | Renishaw | CappsDMIS |
Mora CMM | 304.8 | 152.4 | 152.4 | Renishaw | CappsDMIS |
DCC TARUS CMM | 238.76 | 182.88 | 152.4 | Renishaw | TARUS Easy DMIS |
Mora CMM | 243.84 | 137.16 | 152.4 | Renishaw | CappsDMIS |
Giddings & Lewis Cordax 150 CMM | 121.92 | 198.12 | 101.6 | Renishaw | PolyWorks |
Hexagon PFx 454 CMM | 40 | 50 | 40 | Renishaw | PC-DMIS |
TARUS Easy DMIS
CappsDMIS
PC-DMIS
PolyWorks
VeriSurf X
Speak to a heavy equipment and industrial machinery industry quality inspection and testing expert today! Our team is standing by, ready to help answer questions or get started on a quote for your project.